Property Attributes
- MLS#202601499
- TypeSingle Family
- Listing Status Active
- CountyMATHEWS
- CitySusan
- Area114 - Mathews
- Zip23163
- StyleFarmhouse
- Year Built1855
- Taxes$ 656
- Price$ 102,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1666
- Lot Size1.8 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
LOOKING FOR PRIVACY THIS IS IT!! OLD FARMHOUSE NEEDS LOTS OF TLC. WILDLIFE ABOUNDS!! NEW 4BR SEPTIC RECENTLY INSTALLED. NO DRIVE BYS.
| Elementary School | Middle School | High School |
|---|---|---|
| Mathews Elementary School | Thomas Hunter Middle School | Mathews High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $102,000 |
General Features
| Living Area | 1666.0 |
|---|---|
| Sewer | EngineeredSeptic |
| Heating | Propane,SpaceHeater |
| Cooling | WindowUnits |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | ElectricWaterHeater |
| Patio/Porch Features | FrontPorch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | Frame,VinylSiding |
| Year Built | 1855 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2023 |
| Ownership | Individuals |
| Parcel Number | 42C-4-3A |
| County | Mathews |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | TAKE NEW POINT COMFORT HIGHWAY APP 9MILES TO RIGHT ON CIRCLE DRIVE. CONTINUE APP 1/4 MILE . DRIVEWAY ON LEFT. NO SIGN |
| High School | Mathews |
| City | Susan |
| Disclosures | ExemptDisclaimer |
| Senior Community Y/N | No |
| MLS Area | 114 - Mathews |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mathews |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Land Lease Y/N | No |
| Tax Annual Amount | 656.58 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thomas Hunter |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 105900 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Susan |
| Legal Description | 42C-4-3A |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1666.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.8 |
| Spa | No |
| Lot Size Acres | 1.8 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating