Property Attributes
- MLS#202601336
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityLocust Hill
- Area112 - Middlesex
- NeighborhoodWhitings Creek
- Zip23092
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 3900
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2944
- Lot Size2 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Whiting Creek 2 1/2 landscaped wooded point with Rappahannock Rivers views, 3 bedrooms, 3 bathrooms, updated eat in kitchen with water views, 2 car attached oversized garage, automatic generator, inground pool, storage shed, outdoor shower, pier with 3' MLW, Wonderful subdivision with protective covenants, conveniently located in Middlesex County.
| Elementary School | Middle School | High School |
|---|---|---|
| Middlesex Elementary School | Saint Clare Walker Middle School | Middlesex High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $949,000 |
| 9/10/2026 | 6$895,000 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Parcel Number | 29D-1-42 & 43 |
| County | Middlesex |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Whitings Creek |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Locust Hill |
| Body of Water | Whiting Creek |
| MLS Area | 112 - Middlesex |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Tax Lot | 42/43 |
| PostalCity | Locust Hill |
| Legal Description | WHITINGS CREEK 2.55 AC LOT 42 & 43 ,257-810 PL10-95,PL13-161,D313-124 Tax Map 29D-1-42/43 |
| Living Area | 2944 |
| Ownership | Individuals |
| Zoning Description | R |
| Tax Annual Amount | 3900.34 |
| Tax Assessed Value | 639400 |
| Sewer | Septic Tank |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| High School | Middlesex |
| Elementary School | Middlesex |
| Middle/Junior High School | Saint Clare Walker |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Waterfront Features | Creek,Dock Access,Mooring,Waterfront |
| HOA Fee | 175 |
| Association Fee Includes | Common Areas,Water Access |
| Assoc Fee Paid Per | Annually |
| Disclosures | Covenants/Restrictions Disclosure,Deed Restriction |
| Other Structures | Outbuilding |
| Community Features | Common Grounds/Area,Dock |
| Expected Active Date | 2026-08-07 |
| Heating | Electric,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Microwave,Propane Water Heater,Range,Refrigerator,Stove |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Pool Features | In Ground,Pool |
| Construction Materials | Brick,Drywall,Frame,Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 6 |
| Year Built Details | Actual |
| Property Condition | Resale |
| Occupancy Type | Vacant |
| Patio/Porch Features | Rear Porch,Deck |
| Pets Allowed | Yes |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Eat-in Kitchen,Fireplace,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Recessed Lighting,Solid Surface Counters,Workshop |
| Basement | Crawl Space |
| Flooring | Partially Carpeted,Tile,Wood |
| Water Heater | Propane |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Above Grade Finished Area | 2944 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| LivingAreaSource | Assessor |
Exterior Features
| Waterfront Y/N | true |
|---|---|
| Fencing | None |
| Lot Size Area | 2.55 |
| Lot Size Acres | 2.55 |
| Lot Features | Landscaped |
| Water Source | Well |
| Exterior Amenities | Deck,Dock,Out Building(s) |
| Parking Features | Attached,Circular Driveway,Direct Access,Finished Garage,Garage,Oversized |
| Door Features | Sliding Doors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating