Property Attributes
- MLS#202601235
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityUrbanna
- Area112 - Middlesex
- NeighborhoodCedar Pointe
- Zip23175
- StyleContemporary,Ranch
- Year Built1995
- Taxes$ 4688
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2618
- Lot Size1.72 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
THE ULTIMATE ONE LEVEL WATERFRONT ESTATE ON ROBINSON CREEK: AN ENTERTAINER'S PARADISE Step into a beautifully designed, modern oasis featuring a wide-open floor plan with stunning views from almost every room. Located just moments from the historic town of Urbanna, this property offers prime access for creek cruising straight out to the Rappahannock River and Chesapeake Bay, with a vibrant waterfront restaurant located right across the creek! No expense has been spared in transforming this property into an indoor-outdoor masterpiece. From the gourmet kitchen, to the elegant living spaces, to the ultimate backyard resort, to the waterfront grounds, 82 Waterford Court screams quality and sophistication. An open kitchen designed for culinary enthusiasts features cherry cabinets, granite countertops, a large center island, 5 burner Wolf gas cooktop, dry bar, wine cooler and a Sub Zero refrigerator. The expansive living area offers seamless flow with a spacious secondary entertaining counter, built in cabinets, 2 fireplaces, and large windows that offer an abundance of natural light. The primary Suite provides deck access, two large walk-in closets, and a spa-like bathroom featuring a 4-zone shower serviced by one of two Rinnai tankless water heaters. Dive into a luxury, one of a kind in-ground heated pool completely enhanced with a beautifully renovated and expanded stone patio, pool house, and custom pergola. Unwind in the ThermoSpa hot tub or gather friends and family in an outdoor living room that boasts a large waterside stone patio, granite top bar, propane fire pit and high end propane lanterns that set the mood every time! Professionally landscaped grounds feature 1.8 private acres with approximately 400-450ft of waterfront, architectural up/down lighting, private deep well, irrigation, outdoor shower, pier, and boatlift. This residence is located in the well known Cedar Pointe Subdivision. Many furnishings can convey. *COMMUNITY WATER & SEPTIC *ABSOLUTELY NO SHORT TERM RENTALS ALLOWED PER HOA!!
| Elementary School | Middle School | High School |
|---|---|---|
| Middlesex Elementary School | Saint Clare Walker Middle School | Middlesex High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,325,000 |
General Features
| Living Area | 2618.0 |
|---|---|
| Sewer | CommunityCoopSewer |
| Heating | Electric,HeatPump,Propane,Wood,Zoned |
| Cooling | CentralAir,AtticFan |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | BuiltInOven,Dryer,Dishwasher,ExhaustFan,GasCooking,IceMaker,Microwave,Oven,Refrigerator,RangeHood,WineCooler,Washer |
| HOA Fee | 1490.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas,Insurance,MaintenanceStructure,ReserveFund |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Heated,InGround,Pool,Private |
| Security Features | SecuritySystem,FireSprinklerSystem,SmokeDetectors |
| Construction Materials | HardiplankType,Other,WoodSiding |
| Year Built | 1995 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Ownership | Individuals |
| Parcel Number | 19-16-54 |
| Waterfront Features | NavigableWater,Bulkhead,BoatRampLiftAccess,Waterfront |
| Community Features | Beach,BoatFacilities,CommonGroundsArea,Dock,HomeOwnersAssociation,Park,Bulkhead |
| Assoc Fee Paid Per | Annually |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cedar Pointe |
| Garage Y/N | Yes |
| Other Structures | PoolHouse |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| High School | Middlesex |
| City | Urbanna |
| Body of Water | Robinson Creek/Rappahannock River |
| Senior Community Y/N | No |
| Zoning Description | R |
| MLS Area | 112 - Middlesex |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | HotTub |
| Elementary School | Middlesex |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 4688.46 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Saint Clare Walker |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 768600 |
| Tax Lot | 54 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Urbanna |
| Legal Description | REMLIK HALL-CEDAR POINTE 1.72 AC LOT 54 P10-42,D211-448,215-273,423-630 P423-633,07-0556,D17-384,D19-382 |
Interior Features
| Interior Amenities | BeamedCeilings,WetBar,Bookcases,BuiltInFeatures,BedroomOnMainLevel,ButlersPantry,BreakfastArea,BayWindow,TrayCeilings,CeilingFans,DiningArea,FrenchDoorsAtriumDoors,Fireplace,GraniteCounters,HighSpeed |
|---|---|
| Basement | CrawlSpace,DirtFloor,SumpPump |
| Flooring | Carpet,Slate,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Masonry,WoodBurning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights,WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2618.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Room Type | CenterHall |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BoatLift,Deck,Dock,HotTubSpa,SprinklerIrrigation,Lighting,GasGrill,UnpavedDriveway |
|---|---|
| Fencing | Decorative,Fenced,WroughtIron |
| Parking Features | Attached,DirectAccess,Driveway,Garage,GarageDoorOpener,TwoSpaces,Unpaved |
| Lot Features | CulDeSac,Landscaped,Wooded,Waterfront |
| Water Source | CommunityCoop,Other,SharedWell |
| Lot Size Area | 1.72 |
| Spa | Yes |
| Lot Size Acres | 1.72 |
| Frontage Length | 400.0000 |
| Waterfront Y/N | Yes |
| Door Features | FrenchDoors |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating