Property Attributes
- MLS#202601077
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityUrbanna
- Area112 - Middlesex
- NeighborhoodPerkins Woods
- Zip23175
- StyleTransitional
- Year Built1987
- Taxes$ 2089
- Price$ 549,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1620
- Lot Size1.4176 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Oyster Shell Cottage is nestled along Perkins Creek, offering idyllic views and a peaceful setting on 1.4 private acres. This inviting waterfront retreat features 3 bedrooms and 3 baths, designed for comfortable riverfront living. A cozy living room with beamed, vaulted ceiling and fireplace serves as the heart of the home, providing a warm and welcoming gathering space. The kitchen includes a breakfast room and opens to a spacious deck with a plunge pool overlooking the water, creating the perfect setting for relaxing or entertaining. The first-floor primary suite features a spacious bath and picturesque views of the pool and creek beyond. An additional guest bedroom is located on the main level, while a loft area provides flexible space for family and guests. Surrounded by scenic water views and natural beauty, this delightful cottage is the ideal river getaway for weekends or year-round enjoyment. Conveniently located just minutes from Urbanna, you'll enjoy easy access to local shops, restaurants, marinas, and community events. Gloucester is approximately 20 minutes away, offering regional shopping, dining, and excellent medical services. The property is also less than an hour from Richmond International Airport, making travel to and from your waterfront retreat exceptionally convenient. Make Oyster Shell Cottage your own and start creating waterfront memories today.
| Elementary School | Middle School | High School |
|---|---|---|
| Middlesex Elementary School | Saint Clare Walker Middle School | Middlesex High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $597,000 |
| 7/28/2026 | 5$569,000 |
| 8/1/2026 | 4$549,950 |
General Features
| Living Area | 1620.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump |
| Cooling | Electric,HeatPump |
| Possession | CloseOfEscrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,ElectricCooking,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | RearPorch,Deck,Porch |
| Architectural Style | Transitional |
| Pool Features | AboveGround,PoolCover,Pool |
| Construction Materials | Cedar,Drywall,Concrete |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Individuals |
| Parcel Number | 20C-2-1 |
| Waterfront Features | Creek,WaterAccess,Waterfront |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Perkins Woods |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Saluda,Left onto Urbanna Road,Left on Virginia Street,Right on Lord Mott Road,Right on Glebe Road,Right on Perkins Woods Road,#91 is on the left |
| High School | Middlesex |
| City | Urbanna |
| Body of Water | Perkins Creek |
| Senior Community Y/N | No |
| Zoning Description | R |
| MLS Area | 112 - Middlesex |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Middlesex |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 2089.86 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Saint Clare Walker |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 342600 |
| Tax Lot | 1 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Urbanna |
| Legal Description | PERKINS WOODS LOT 1 P8-98,159-486,184-789,792 D311-5700,D17-864 |
Interior Features
| Interior Amenities | BeamedCeilings,Bookcases,BuiltInFeatures,BedroomOnMainLevel,CeilingFans,CathedralCeilings,DiningArea,DoubleVanity,Fireplace,GraniteCounters,JettedTub,Loft,BathInPrimaryBedroom,MainLevelPrimary,Skylig |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Tile,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1620.0 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Lighting,Porch |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Waterfront |
| Water Source | Public |
| Lot Size Area | 1.4176 |
| Spa | No |
| Lot Size Acres | 1.4176 |
| Frontage Length | 320.0000 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating