Property Attributes
- MLS#202600762
- TypeSingle Family
- Listing Status Active
- CountyMATHEWS
- CityNew Point
- Area114 - Mathews
- Zip23138
- StyleTwoStory
- Year Built1915
- Taxes$ 3959
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3275
- Lot Size2.9 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
If sunsets and sandy beach are on your 'must-have' waterfront checklist, this is the place for you. Wide open southerly views over the Mobjack Bay, with New Point Comfort Lighthouse just a few kayak strokes to the east. Come check out this expanded and renovated coastal farmhouse c. 1915. Many upgrades - Covered boatslip w/ 8K lift, automatic 22 KW generator, riprap replenishment & sand, refrigerator, extensive planting including orchard & raised beds, driveway widening 2021-2025; kitchen, baths, electric, plumbing, vapor barrier & dehumidifier, riprap revetment, pier upgrades, all weather decking in 2016; roof, siding, gutters, well in 2010. Charm and special touches - open vaulted ceiling in LR, original trim and features, primary bedroom has a private screened balcony overlooking the water, and a palatial walk-in closet/dressing room. Peaceful, private location with views that just don't stop!
| Elementary School | Middle School | High School |
|---|---|---|
| Mathews Elementary School | Thomas Hunter Middle School | Mathews High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $875,000 |
General Features
| Living Area | 3275.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump,Other,Zoned |
| Cooling | HeatPump,Zoned |
| Possession | CloseOfEscrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Freezer,GasCooking,Microwave,Refrigerator,Stove,WaterSoftener,Washer |
| Patio/Porch Features | Balcony,FrontPorch,Deck,Porch |
| Architectural Style | TwoStory |
| Pool Features | None |
| Construction Materials | Drywall,Frame,VinylSiding |
| Year Built | 1915 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Individuals |
| Parcel Number | 43-A-11 |
| Waterfront Features | BeachAccess,Bayfront,DockAccess,Mooring,Bulkhead,BoatRampLiftAccess,Waterfront |
| Community Features | Bulkhead |
| County | Mathews |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mathews CH,follow Rt. 14E towards Port Haywood. RIGHT on Rt. 600/Circle Dr. Follow STRAIGHT onto Rt. 655/Dutchmans Rd. Turn RIGHT on Dutchmans Point Rd. Follow to end,large white house with fenc |
| High School | Mathews |
| City | New Point |
| Body of Water | Mobjack Bay |
| Senior Community Y/N | No |
| Zoning Description | WTF RES |
| MLS Area | 114 - Mathews |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mathews |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Land Lease Y/N | No |
| Tax Annual Amount | 3959.4 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thomas Hunter |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 659900 |
| Tax Lot | 11 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | New Point |
| Legal Description | DB 254-872 PB 9-14 |
Interior Features
| Interior Amenities | BeamedCeilings,Bookcases,BuiltInFeatures,BedroomOnMainLevel,BreakfastArea,BayWindow,CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,EatInKitchen,FrenchDoorsAtriumDoors,Fireplace,GraniteCounter |
|---|---|
| Basement | CrawlSpace |
| Flooring | CeramicTile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Masonry,WoodBurning |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3275.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Room Type | CenterHall |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BoatLift,Deck,Dock,SprinklerIrrigation,Porch,Storage,Shed |
|---|---|
| Fencing | Mixed,Fenced |
| Parking Features | CircularDriveway |
| Lot Features | BeachFront,FruitTrees,Waterfront,Level |
| Water Source | Well |
| Lot Size Area | 2.9 |
| Spa | No |
| Lot Size Acres | 2.9 |
| Frontage Length | 150.0000 |
| Waterfront Y/N | Yes |
| Door Features | FrenchDoors,SlidingDoors |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating