Property Attributes
- MLS#202500070
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- Area110 - Lancaster
- NeighborhoodDrum Point
- Zip22503
- StyleRanch,TwoStory
- Year Built1979
- Taxes$ 3906
- Price$ 1,255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3840
- Lot Size6.402 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Welcome to your own waterfront retreat in Lancaster, Virginia. Located well above sea level on secluded 6.4 acres along the Western Branch of the pristine Corrotoman River. This beautifully renovated home offers deep water with access to the Chesapeake Bay and a lifestyle of comfort, privacy, and recreation. Completely updated from top to bottom, the home features new metal roof, chef’s kitchen, new kitchen appliances, luxurious bathrooms, spacious walk-in closets, new Andersen windows, new front door, and freshly painted interiors. Step inside to an open-concept waterfront living area with gleaming hardwood floors and sweeping river and sunset views. Outside, enjoy 147 feet of water frontage with a 200 foot pier designed for serious boating and leisure. It accommodates two deep-keel sailboats, a powerboat lift (10,000 lbs capacity), and a Sea-Doo Speedster lift. Ample parking and storage abound with a 50 amp RV hookup, six parking spaces outside, an oversized three car detached garage, and a two car attached garage providing room for serious car collectors, and every interest and adventure. This home also comes with a 25K Generac Generator with a 1,000 gallon tank of propane. High speed internet is provided by All Points Broadband. Two additional buildable lots also included with this property. Spend your days boating, fishing, crabbing, or harvesting oysters, and your evenings stargazing while watching deer, eagles, and ospreys across the tranquil water. Experience the very best of the Northern Neck waterfront lifestyle where every day feels like a getaway and the conveniences of Kilmarnock and Irvington are just moments away. Owner is the listing agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Lancaster Elementary School | Lancaster Middle School | Lancaster High School |
| Price History | |
|---|---|
| 10/21/2025 | Listed $1,299,999 |
| 3/7/2026 | 1$1,299,995 |
| 5/23/2026 | 2$1,275,000 |
| 9/5/2026 | 1$1,255,000 |
General Features
| Living Area | 3840.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Baseboard,Electric,HeatPump |
| Cooling | CentralAir,Electric,HeatPump,AtticFan |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | DoubleOven,Dryer,Dishwasher,ExhaustFan,ElectricWaterHeater,GasCooking,Microwave,Refrigerator,RangeHood,Stove,WineCooler,WaterHeater,Washer |
| HOA Fee | 900.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | MaintenanceGrounds,RoadMaintenance |
| Patio/Porch Features | Balcony,RearPorch,Deck,Porch |
| Architectural Style | Ranch,TwoStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,Drywall,WoodSiding |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Ownership | Individuals |
| Parcel Number | Lancaster |
| Waterfront Features | DockAccess,Mooring,NavigableWater,RiverFront,Bulkhead,BoatRampLiftAccess,Waterfront |
| Community Features | Bulkhead |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Drum Point |
| Garage Y/N | Yes |
| Other Structures | Garages |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kilmarnock: Head east toward VA-3/N. Main St.,Turn left onto Rte 604/Merry Point Rd.,Turn right onto Rte 611/Hoecake Rd.,Turn left onto Woodbrook Dr.,House is on the right. Sign is on the proper |
| High School | Lancaster |
| City | Lancaster |
| Body of Water | Corrotoman River |
| Disclosures | FamilialRelation,OwnerIsListingAgent,SellerDisclosure |
| Senior Community Y/N | No |
| Zoning Description | R-1 |
| MLS Area | 110 - Lancaster |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lancaster |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 3906.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lancaster |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 983800 |
| Tax Lot | 6.402 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-10-14 |
| MobileHomeRemainsYN | No |
| PostalCity | Lancaster |
| Legal Description | DRUM POINT2.102 AC LR22/1009,DRUM POINT 2.14 AC LR/1009,DRUM POINT 2.16 AC LR22/1009 |
Interior Features
| Interior Amenities | Bookcases,BuiltInFeatures,BedroomOnMainLevel,BayWindow,CeilingFans,DiningArea,DoubleVanity,EatInKitchen,EnSuiteBathroom,FrenchDoorsAtriumDoors,FullBathOnMainLevel,Fireplace,GraniteCounters,KitchenIsl |
|---|---|
| Basement | Full,Finished,Heated |
| Flooring | Tile,Vinyl,Wood |
| Water Heater | Electric |
| Fireplace Features | Electric,Ventless,Insert |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1920.0 |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1920.0 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BoatLift,Deck,Dock,Porch,UnpavedDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Detached,Garage,Oversized,ParkingLot,Unpaved |
| Lot Features | FruitTrees,Landscaped,Wooded,Waterfront |
| Water Source | Well |
| Lot Size Area | 6.402 |
| Spa | No |
| Lot Size Acres | 6.402 |
| Frontage Length | 147.0000 |
| Waterfront Y/N | Yes |
| Door Features | FrenchDoors,SlidingDoors |
| Other Equipment | Generator,SatelliteDish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating